VERY RARE OPORTUNITY - DOUBLE MARSHFRONT LOT IN SOUTH ISLAND PLANTATATION. AMAZING VIEW OF THE LAKE IN FRONT AND MARSH IN THE BACK.POTENCIAL VIEW OF WINYAH BAY FROM TOP FLOOR OF THE HOUSE
| MLS # | 2625099 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | East Coast Investments | Marzena Grabara |
| Zoning | RES |
|---|---|
| Acreage | 0.44 |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
| Community Name | South Island Plantation Georgetown |
| Listing VS Median (in South Island Plantation Georgetown) | |
Price: $389,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
| Community Name | South Island Plantation Georgetown |
| Listing VS Median (in South Island Plantation Georgetown) | |
Price: $389,000 low | high Med: $0 On site: 11 low | high Med: | |