Great location for development. Currently zoned RA but may have potential for commercial/Industrial subject to rezoning.
| MLS # | 100447647 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 875 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | RA |
|---|---|
| Acreage | 23.00 |
| Lot Features | Partially Cleared, Corner Lot |
|---|---|
| Topography | Cleared/Partial, Wooded |
| Waterfront Features | None |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 567000 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | US 301 HWY N 105AC=CITY 471.53AC |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wilson |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Frederick Douglass |
| High School | Fike High |
| Listing VS Median (in 27822) | |
Price: $920,000 low | high Med: $274,950 On site: 875 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Frederick Douglass |
| High School | Fike High |
| Listing VS Median (in 27822) | |
Price: $920,000 low | high Med: $274,950 On site: 875 low | high Med: 12 | |