Waterway is a new master-planned community taking shape in the heart of Southport, North Carolina, where coastal charm meets modern living. Carefully designed to complement the surrounding landscape, the community will offer scenic walking trails, intimate pocket parks, and a future amenity center designed for connection and relaxation. A locally trusted custom builder team will deliver a wide range of homes--from townhomes and waterfront condominiums to patio homes and single-family residences--creating opportunities for many lifestyles. Development is now underway, and an on-site Information Center is open at 6099 Indigo Plantation Drive.
| MLS # | 100586942 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Intracoastal Realty Corporation | Beatty Pittman Real Estate Team LLC |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.30 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | Tr-2 79.99Acres Plat 35/443 |
| Tax Year | 0 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $205,800 low | high Med: $0 On site: 106 low | high Med: | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $205,800 low | high Med: $0 On site: 106 low | high Med: | |