Move-in ready and waiting for you! This stunning home has been beautifully transformed and is newly updated with gorgeous luxury vinyl plank flooring throughout. Every detail has been carefully curated to offer modern comfort and style. Step inside to find a bright and airy great room boasting dramatic vaulted ceilings and beautiful recessed lighting, creating the perfect space for relaxing or entertaining. The open layout flows seamlessly into a fully updated kitchen equipped with bright white cabinetry, sleek countertops, and brand-new stainless steel appliances. The home features three spacious bedrooms, each fitted with modern ceiling fans to keep you comfortable year-round, alongside two fully updated bathrooms complete with beautiful tile tub surrounds and crisp white vanities. Situated on a nice lot surrounded by mature trees. The property features a fantastic detached bonus building out back that has been completely updated on the inside. Whether you envision a trendy she-shed, the ultimate man cave, a dedicated home office, a vibrant playroom, or simply premium extra storage, this highly versatile structure is ready to bring your ideas to life. Finding a completely remodeled home with a bonus building and brand-new 2026 major systems is a rare total package. Schedule your showing today!
| MLS # | 4398204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 117 |
| Listing Provided By | Yancey Realty, LLC | Alicia Belcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 74090 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $250,000 low | high Med: $269,990 sqft: 1,189 low | high Med: 1,610 $ / sqft: $210 low | high Med: $168 On site: 117 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $250,000 low | high Med: $269,990 sqft: 1,189 low | high Med: 1,610 $ / sqft: $210 low | high Med: $168 On site: 117 low | high Med: 159 | |