*This property must be purchased with 4402587, 9124 S Providence Road as a package deal. 9126 S Providence has 2 apartments and 3 car garage, a large parking pad, and storage. Each apartment has one bedroom and one flex space room currently used as additional bedrooms. This property is to be sold only with 9124 S providence Rd and each property has its own deed. Tenants in 9126 are in place, month to month, and would like to remain. This parcel has its own septic system. New septic tanks and new septic fields were installed by owners for $50,000. The upstairs apartment rents for $1645 and has skylight and high ceiling, downstairs apartment rents for $1240, with owner paid electric. Beautiful covered back deck/porch. Adjoining Vacant land Parcel #05-078-006-B (Legal Description TRACT 1 0.51A 7892-271) is also available for purchase.
| MLS # | 4402899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 106 |
| Listing Provided By | Allison & Associates Realty, LLC | Bridget Allison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,062 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-40 |
| Acreage | 1.54 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Entrance Foyer, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Skylight(s) |
| Appliances | Convection Microwave, Electric Water Heater, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Other - See Remarks |
| Lot Features | Private, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Detached Garage, Other - See Remarks |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 134000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $329,000 low | high Med: $724,950 sqft: 2,062 low | high Med: 3,373 $ / sqft: $160 low | high Med: $216 On site: 106 low | high Med: 142 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $329,000 low | high Med: $724,950 sqft: 2,062 low | high Med: 3,373 $ / sqft: $160 low | high Med: $216 On site: 106 low | high Med: 142 | |