Discover the potential of this multi-family property. Offering a prime investment opportunity, this residence boasts the flexibility and opportunity for rental income or multi-generational living. The whole home has been beautifully remodeled w/new energy efficient windows, refinished original hardwood floors, and original 1940's fixtures in upstairs ba. Conveniently located to Fuse District and uptown. You can live in one side and rent out the other, or open the double lock out adjoining hotel rm style doors and use as one home. Each side has it's own HVAC w/separate power meters. The main living space has 4 bd 2ba, huge living rm, upstairs sitting area, dining rm, huge kitchen w/eating area and laundry closet. The apartment has 2b 1ba, living rm, dining rm, kitchen, and laundry rm. The whole home has tons of closest space, 5 are cedar lined, 3 fireplaces, and 2 car carport w/large storage rm. The 660 sq ft basement w/private entrance has lots of storage, w/d hook-up, kitchenette.
| MLS # | 4407676 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 89 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,198 |
| Car Port | Yes |
| Basement | Y |
| Units | 2 |
| Zoning | R1H |
| Acreage | 0.34 |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Gas, Multi Units |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, ENERGY STAR Qualified Washer, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Refrigerator with Ice Maker, Wall Oven, Washer/Dryer |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Canopy Realtor Association |
|---|
| Property | 197340 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $425,000 low | high Med: $269,995 sqft: 3,198 low | high Med: 1,444 $ / sqft: $133 low | high Med: $190 On site: 89 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28052) | |
Price: $425,000 low | high Med: $269,995 sqft: 3,198 low | high Med: 1,444 $ / sqft: $133 low | high Med: $190 On site: 89 low | high Med: 138 | |