Welcome to 771 Hoppy Tom Hollow Road in Marion, NC-a 3-bedroom, 2-bathroom home situated on approximately 1.47 acres, offering a blend of modern updates and outdoor enjoyment. Inside, you'll find an updated kitchen renovated in 2023, featuring contemporary finishes and a functional layout for everyday living and entertaining. Both bathrooms were remodeled in 2023, providing a fresh and updated space to start and end your day. Step outside to enjoy the newly constructed back deck overlooking the fenced backyard, creating a versatile outdoor area for relaxing, entertaining, or gardening. The welcoming front porch offers another place to unwind while taking in the views of the property's relatively level front yard. With 1.47 acres, this property provides ample space for a variety of outdoor activities while maintaining the convenience of a manageable homesite. Located 10 minutes from downtown Marion and within reasonable distance to Morganton. Lake James is also a short drive away and offers a stunning blend of breathtaking mountain views, and year-round outdoor recreation. Schedule your showing today to experience all that this property has to offer.
| MLS # | 4391931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 131 |
| Listing Provided By | Carolina Mountain Sales | Emilie Burgin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Acreage | 1.47 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Oven |
| Construction Materials | Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 61090 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $225,000 low | high Med: $339,000 sqft: 1,104 low | high Med: 1,200 $ / sqft: $204 low | high Med: $283 On site: 131 low | high Med: 22 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $225,000 low | high Med: $339,000 sqft: 1,104 low | high Med: 1,200 $ / sqft: $204 low | high Med: $283 On site: 131 low | high Med: 22 | |