Price Reduced ListingWelcome to this beautifully updated condo in the heart of Uptown Charlotte, where location, lifestyle, and modern upgrades come together in perfect harmony. Situated in a secure building with assigned covered parking in a gated parking deck, this condo offers both peace of mind and convenience. The unbeatable Uptown location puts you within walking distance to everything the city has to offer-dining, nightlife, Panthers Stadium, Hornets Arena, Knights Baseball, Blumenthal Theater, parks, greenways, and more. Plus, with easy access to I-77 and the Gold Line streetcar stop right out front, commuting and exploring the city has never been easier. Recently fully updated, this move-in-ready home features new luxury vinyl plank flooring and modern lighting throughout, paired with a brand-new HVAC system installed in 2024 for year-round comfort. The open floor plan offers a seamless flow from the kitchen to the living area, perfect for entertaining or relaxing. The kitchen is fully updated with granite countertops, an undermount sink, a breakfast bar, sleek subway tile backsplash, and stainless steel appliances including the refrigerator. The bathroom has also been completely renovated, featuring a new vanity, tile flooring, a beautifully tiled tub surround with niche, and glass shower doors for a clean, modern look. Step outside to your own private covered balcony overlooking the courtyard and community pool, offering a peaceful outdoor retreat in the middle of the city. The spacious primary bedroom boasts both a walk-in closet and a second closet, providing ample storage. Washer and dryer convey, and 2" blinds are installed throughout, adding both style and privacy. This well-maintained community offers resort-style amenities including a community pool, clubhouse room, and an incredible rooftop terrace with TV, gas grills, a firepit, and stunning views of Uptown Charlotte-ideal for relaxing or entertaining guests. Whether you're a first-time homebuyer, urban professional, or investor, this condo is the perfect opportunity to enjoy a vibrant city lifestyle with modern comforts. With all the major upgrades already completed and a location that's second to none, this home is truly move-in ready. Don't miss your chance to own a stylish, updated condo in one of Charlotte's most desirable locations!
| MLS # | 4356668 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $405 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 227 |
| Listing Provided By | My Townhome LLC | Matt Claxton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 842 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Block, Hard Stucco |
| Foundation Details | Slab |
| Lot Features | Infill Lot, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Deck |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas, Phone Connected |
|---|
| Community Features | Clubhouse, Elevator, Gated, Outdoor Pool, Rooftop Terrace, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 259102 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $300,000 low | high Med: $225,000 sqft: 842 low | high Med: 629 $ / sqft: $356 low | high Med: $358 On site: 227 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $300,000 low | high Med: $225,000 sqft: 842 low | high Med: 629 $ / sqft: $356 low | high Med: $358 On site: 227 low | high Med: 20 | |