Rare opportunity in a rapidly evolving Charlotte location! This property includes a single-family home situated on approximately 0.487 acres (Parcel 065-07-103) and is being sold together with an adjacent 0.294-acre parcel (Parcel 065-07-102), offering a combined total of approximately 0.78 acres. The additional parcel provides exceptional potential for expansion, new construction, or redevelopment (buyer to verify permitted uses). The home is being sold AS-IS making it an ideal opportunity for investors, builders, or buyers seeking land value with future upside. Conveniently located with easy access to major roadways including I-85 and I-77, and just minutes from Uptown Charlotte, NoDa, and Plaza Midwood. Surrounded by ongoing development, new construction, and continued growth, this area presents strong long-term potential. Opportunities with this much land in a developing corridor are increasingly limited. **FOR MORE PHOTOS OR VIDEOS PLEASE TEXT LISTING AGENT**
| MLS # | 4372165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 182 |
| Listing Provided By | G Brokerage | Luz Cardona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,103 |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.78 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | N/A |
|---|---|
| Foundation Details | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 183700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $350,000 low | high Med: $485,291 sqft: 1,103 low | high Med: 1,854 $ / sqft: $317 low | high Med: $262 On site: 182 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $350,000 low | high Med: $485,291 sqft: 1,103 low | high Med: 1,854 $ / sqft: $317 low | high Med: $262 On site: 182 low | high Med: 129 | |