Excellent Investment Opportunity in Candler, NC $3950 in current Rent and the tennents want to stay if at all possible. Don't miss this strong income-producing property located in desirable Candler. This unique investment package includes three manufactured homes situated on one parcel: 1 Spring Street - Double-wide $ 1800 /month 67 Indian Trail - Single-wide $1100 / month 65 Indian Trail - Single-wide $1050 / month (recently updated with a brand-new roof) With three separate residences, this property offers excellent rental income potential or the opportunity to expand your portfolio with multiple units in one convenient location. Please note: The lot cannot be subdivided per county regulations until city sewer becomes available. Whether you're looking to grow your rental portfolio or secure a multi-unit investment in a steadily growing area, this property offers solid potential and immediate opportunity.
| MLS # | 4337508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 276 |
| Listing Provided By | Southern Sky Realty | Scott Carver |
| SQ Feet | 3,032 |
|---|---|
| Units | 3 |
| Zoning | R-3 |
| Acreage | 0.72 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Forced Air |
| Appliances | Dishwasher, Electric Cooktop, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 210800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28715) | |
Price: $450,000 low | high Med: $467,450 sqft: 3,032 low | high Med: 2,522 $ / sqft: $148 low | high Med: $189 On site: 276 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28715) | |
Price: $450,000 low | high Med: $467,450 sqft: 3,032 low | high Med: 2,522 $ / sqft: $148 low | high Med: $189 On site: 276 low | high Med: 16 | |