***ATTENTION*** Seller offering a total $15,000 credit which includes paying off remainder of special assessment $7600. Tucked away in a hidden gem community in the coveted Quail Hollow area, this third-floor condo offers a rare feeling like the city hustle doesn't exist here. Embraced by a beautiful canopy of trees wrapping the neighborhood in shade and stillness. Conveniently located minutes from the upscale SouthPark Mall, the South Blvd light rail station, Uptown Charlotte, Quail Hollow golf course, and fine dining & retail options are all a short drive away. Step outside to the Little Sugar Creek Greenway walking distance away where morning jogs and evening strolls become part of your everyday rhythm. Wildlife peeks through the tree line, and summer stays cool beneath the lush canopy. Inside, freshly painted walls and an open-concept layout flow beneath soaring vaulted ceilings in the living room, with updated designer lighting throughout. The sun-drenched sunroom with bay windows is your personal retreat. Perfect for a home office, reading nook, or hobby room where you are secluded away from daily distractions. This roommate friendly floorplan offers two bedrooms and two full bathrooms, while the primary suite features a walk-in closet, garden tub, and double vanities with extended counter space. HOA fees include water/sewer, landscaping, tree maintenance, roof, siding, gutter cleaning, extermination, trash, and plumbing so you can enjoy maintenance free living. Community pool included. Whether you're a first-time buyer planting roots, or someone downsizing, this move-in ready home delivers exceptional value without compromise. Tour this charming condo today!
| MLS # | 4392120 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams Ballantyne Area | Rona Chen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Other, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Freezer, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Slab |
| Lot Features | Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Outdoor Pool, Picnic Area, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 229629 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Bennington Woods |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Bennington Woods) | |
Price: $255,000 low | high Med: $240,000 sqft: 1,025 low | high Med: 1,015 $ / sqft: $249 low | high Med: $236 On site: 133 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Bennington Woods |
| School District | South Mecklenburg |
| Elementary School | Huntingtowne Farms |
| High School | South Mecklenburg |
| Listing VS Median (in Bennington Woods) | |
Price: $255,000 low | high Med: $240,000 sqft: 1,025 low | high Med: 1,015 $ / sqft: $249 low | high Med: $236 On site: 133 low | high Med: 3 | |