If you're looking for a new space for your business then you must see this property with multiple garages and plenty of outdoor area. The rear building has dual doors for easy access and high high ceiling clearance. Suitable for anything from woodworking, mechanic or welding shop. It has a kitchen area and full bath. Even if you just need more space for storage to open up your primary residence this will work for you.
| MLS # | 4366937 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 196 |
| Listing Provided By | Wallace Realty | Jason Wallace |
| Bath(s) | 1 |
|---|---|
| Acreage | 0.82 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Roof | Architectural Shingle, Metal |
|---|---|
| Construction Materials | Metal, Wood |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Salisbury/Rowan Realtors |
|---|
| Property | 107670 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28147 |
| Area | Rowan |
| Listing VS Median (in 28147) | |
Price: $279,900 low | high Med: $340,340 On site: 196 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28147 |
| Area | Rowan |
| Listing VS Median (in 28147) | |
Price: $279,900 low | high Med: $340,340 On site: 196 low | high Med: 96 | |