New ListingPrime 3.9+/- acre parcel in the heart of desirable Unionville-perfect for builders, investors, or end users. Prime positioning rightbeside the Sikes Mill Road and Unionville Road intersection. Just moments from great schools, the Monroe Bypass, andconvenient retail options.
| MLS # | 4434792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Select | Jay Ross |
| Acreage | 3.99 |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in 28110) | |
Price: $247,500 low | high Med: $419,868 On site: 7 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in 28110) | |
Price: $247,500 low | high Med: $419,868 On site: 7 low | high Med: 113.5 | |