Price Reduced ListingLUXURY at the BEACH!!! This 3 bedroom 2 bath raised beach house was built in 2021 with granite counter tops, stainless steel appliances, shiplap accents, an entertainment space downstairs, a nice porch to sit and watch the world drive by on their golf carts while your drink your morning coffee or afternoon cocktails. and all the high end furnishing you would expect in home of this caliber at the beach. THIS HOME HAS NEVER BEEN A RENTAL. Make your dream of owning a house at the Beach come true today!!!!
| MLS # | 2617511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 105 |
| Listing Provided By | TheGrandStrandSalesTeamEXP | Joey Kerr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 827 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | DP |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Main Level Primary, Tub Shower, Window Treatments, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Storage |
|---|---|
| Security Features | Gated Community, Smoke Detectors, Security Service |
| Construction Materials | Vinyl Siding |
| Foundation Details | Raised |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Underground, Golf Cart Garage |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Beach, Clubhouse, Golf Carts Ok, Gated, Private Beach, Recreation Area, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Ocean Lakes |
| Listing VS Median (in Ocean Lakes) | |
Price: $461,900 low | high Med: $346,950 sqft: 827 low | high Med: 831 $ / sqft: $559 low | high Med: $418 On site: 105 low | high Med: 137.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Ocean Lakes |
| Listing VS Median (in Ocean Lakes) | |
Price: $461,900 low | high Med: $346,950 sqft: 827 low | high Med: 831 $ / sqft: $559 low | high Med: $418 On site: 105 low | high Med: 137.5 | |