Amazing 1.6 acre waterfront lot with beautiful water frontage. Current Septic Permit on file. This serene property is conveniently located on Broad Creek and is just moments from the ICW, Pamlico Sound and Neuse River and a perfect location to enjoy the best of North Carolina's Sailing Capitol. Just a few miles to NC-55 which can take you to Oriental or New Bern.
| MLS # | 100471525 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 734 |
| Listing Provided By | Century 21 Sail/Loft Realty | Ann Marie Wolf |
| Zoning | Residential |
|---|---|
| Acreage | 1.66 |
| Water Front | Deeded Waterfront |
| Property View | Creek, Creek, Stream |
| Lot Features | Partially Cleared, Subdivided, Deeded Waterfront |
|---|---|
| Topography | Cleared/Partial, Marsh/Wetland, Undeveloped, Wooded |
| Waterfront Features | Deeded Waterfront |
| View | Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 89839 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | LOT 65 RIVER RUN PHASE IV PCA 174-7 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | River Run |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in River Run) | |
Price: $95,000 low | high Med: $0 On site: 734 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | River Run |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in River Run) | |
Price: $95,000 low | high Med: $0 On site: 734 low | high Med: | |