NEW PRICE!!! Grab your rocking chairs, pour the sweet tea, and bring the chickens!! This private 3-bedroom, 2.5-bathroom farmhouse-style retreat offers the ultimate blend of peaceful country living on a spacious .99-acre lot, all while keeping city conveniences just minutes away. Recently updated with fresh paint, new lvp flooring, new countertops, new roof, new HVAC, new vapor barrier & new modern light fixtures PLUS 2 areas for your laundry needs, this home is ready for you!! Nash County is scheduled to begin running county water lines along the road for this area starting this month (July 2026)! Please note, there is no septic permit on file with the county. Due to a previous fire in 2023 that affected the front portion of the home, the current owner added new sheetrock and refinished the stairs.
| MLS # | 100587127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 107 |
| Listing Provided By | True Local Realty | Victoria Schoenleber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,456 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Cable Available, Water Tap Available, High Speed Internet |
|---|
| Tax Assessed Value | 109790 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 16 17A 1.00AC PT 2 Williams |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in 27856) | |
Price: $195,000 low | high Med: $279,900 sqft: 1,456 low | high Med: 1,800 $ / sqft: $134 low | high Med: $156 On site: 107 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Nashville |
| High School | Northern Nash |
| Listing VS Median (in 27856) | |
Price: $195,000 low | high Med: $279,900 sqft: 1,456 low | high Med: 1,800 $ / sqft: $134 low | high Med: $156 On site: 107 low | high Med: 90 | |