Price improved! Discover the opportunity to own 12 acres in York, SC with room to grow, work, and enjoy country living with LOW taxes. Conveniently located just minutes from downtown York, this property offers an easy drive to Rock Hill, Lake Wylie, and the Charlotte metro area while providing the privacy and flexibility of generational living. The all-brick ranch offers 3 bedrooms and 1.5 bathrooms, but the real value extends well beyond the home, including low taxes. The property features six outbuildings, including a stable, livestock run-in, workshop, and multiple storage buildings. Several have water and electricity, including one currently being used as living space. Another outbuilding is ready for the next owner to finish and could make a great in-law suite, guest house, or additional living space. A detached carport with storage, above-ground pool, and second driveway with additional parking provide even more versatility for equipment, trailers, RVs, or extra vehicles. Outside, you'll find approximately 3 acres of fenced pasture with electric fencing, several fruit trees, a garden area, established riding trails throughout the wooded acreage, a small duck pond, and a second larger pond ready for a new liner. Whether you're looking for a homestead, hobby farm, generational compound, equestrian property, or simply a place with room to spread out, this property offers endless possibilities. There is simply too much to list-come experience it in person.
| MLS # | 4409370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 85 |
| Listing Provided By | Costello Real Estate and Investments LLC | Jason Altenhof |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 12.00 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Wood Stove |
| Appliances | Electric Cooktop, Electric Oven |
| Exterior Features | Fence, Livestock Run In |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Level, Open Lot, Pasture, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 434840 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $650,000 low | high Med: $389,450 sqft: 1,404 low | high Med: 1,670 $ / sqft: $463 low | high Med: $234 On site: 85 low | high Med: 78 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $650,000 low | high Med: $389,450 sqft: 1,404 low | high Med: 1,670 $ / sqft: $463 low | high Med: $234 On site: 85 low | high Med: 78 | |