New ListingA private retreat in the heart of Charlotte!Discover a rare blend of space, serenity, and convenience on more than 5 acres with peaceful water views and exceptional privacy. Cast a line, watch the birds, or simply unwind in your own backyard oasis. This full-brick home has been beautifully refreshed, offering timeless character and a welcoming canvas for your personal style.Inside, classic architectural details-including extensive molding, fine built-ins, and a charming fireplace-evoke the character of a historic bungalow. Bamboo flooring throughout provides a warm, neutral, and eco-friendly foundation for any décor. The spacious primary suite offers a distinctive luxury: TWO en-suite bathrooms and TWO generous walk-in closets.Enjoy the feeling of a permanent vacation without leaving the city behind. Located within 6 miles of both Uptown Charlotte and University City, and just half a mile from the proposed Derita Station on the future Red Line commuter rail, this property offers an exceptional combination of privacy, room to roam, and access to the places that matter.More land. More privacy. More possibilities. Come discover your own private retreat in Charlotte!
| MLS # | 4439749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | Howard Hanna Allen Tate Huntersville | Theresa McDonald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,039 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.77 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Lot Features | Pond(s), Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Attached Garage, Garage Faces Side, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 482300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Allen Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Allen Hills) | |
Price: $590,000 low | high Med: $470,000 sqft: 2,039 low | high Med: 2,181 $ / sqft: $289 low | high Med: $220 On site: 1 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Allen Hills |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Allen Hills) | |
Price: $590,000 low | high Med: $470,000 sqft: 2,039 low | high Med: 2,181 $ / sqft: $289 low | high Med: $220 On site: 1 low | high Med: 47 | |