Seller states that at one time there was a home located on this property that had a septic system installed. No large trees located on property and just small trees and brush. Adjacent lot at 505 Dover Ft. Barnwell Road is to be sold along with this one combined for $35,000.
| MLS # | 100608403 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Trinity Realty | Charles James |
| Zoning | 0 |
|---|---|
| Acreage | 1.42 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | 3-058-5001 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Dover |
| Zip Code | 28526 |
| Listing VS Median (in 28526) | |
Price: $18,000 low | high Med: $74,000 On site: 18 low | high Med: 225 | |
| State | NC |
|---|---|
| County | Craven |
| City | Dover |
| Zip Code | 28526 |
| Listing VS Median (in 28526) | |
Price: $18,000 low | high Med: $74,000 On site: 18 low | high Med: 225 | |