One-level living, modern finishes, and NO HOA! This beautifully maintained 3-bedroom, 2-bath ranch in Lancaster offers the comfort and convenience today's buyers are looking for. The spacious living room features luxury vinyl plank flooring that flows throughout the home, while the well-appointed kitchen shines with granite countertops, stainless steel appliances, and a bright, generous dining area. The primary suite offers dual closets and a private bath with a granite-topped dual vanity. Two additional bedrooms provide flexibility for guests, a home office, or hobbies. Step outside to enjoy your morning coffee on the covered front porch or gather with friends around the backyard firepit on the paver patio. The fully fenced backyard offers room to relax, entertain, and enjoy your own outdoor space. Built in 2017, with a driveway accommodating up to 6 vehicles and no HOA restrictions or dues, this inviting home delivers easy living with room to enjoy life!
| MLS # | 4398451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 118 |
| Listing Provided By | Keller Williams Select | Ron McCubbins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Story(s) | 1 |
| Zoning | MDR |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 293200 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Sedgefield |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Sedgefield) | |
Price: $325,000 low | high Med: $331,500 sqft: 1,510 low | high Med: 1,306 $ / sqft: $215 low | high Med: $261 On site: 118 low | high Med: 87 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Sedgefield |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Sedgefield) | |
Price: $325,000 low | high Med: $331,500 sqft: 1,510 low | high Med: 1,306 $ / sqft: $215 low | high Med: $261 On site: 118 low | high Med: 87 | |