Water is available.
| MLS # | 2616800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 112 |
| Listing Provided By | Realty ONE Group Dockside | Renee Holder |
| Zoning | FA |
|---|---|
| Acreage | 60.00 |
| Lot Features | Acreage |
|---|
| State | SC |
|---|---|
| County | Chesterfield |
| City | Pageland |
| Zip Code | 29728 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $799,000 low | high Med: $370,000 On site: 112 low | high Med: 124 | |
| State | SC |
|---|---|
| County | Chesterfield |
| City | Pageland |
| Zip Code | 29728 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $799,000 low | high Med: $370,000 On site: 112 low | high Med: 124 | |