Tucked into the established College Park neighborhood just minutes from UNCW and under 15 minutes to Wrightsville Beach, this 4-bedroom, 4.5-bath home is a rare turnkey opportunity -- a proven short-term rental with no HOA, in one of Wilmington's most rentable locations. It already has over $52,000 in bookings on the calendar for the current year and is on track for $65,000-$75,000 in gross rental income, making it a compelling buy for investors while living equally well as a primary or multi-generational residence. The standout is the layout: all four bedrooms feature their own private en-suite bathroom -- a true rarity that makes the home ideal as a short-term rental, a premium college rental near campus, or a comfortable home for families and roommates alike. A private elevator serves all three levels, adding genuine convenience and accessibility while widening the home's appeal to every kind of guest. The main living level centers on an open-concept great room, where a generous living and dining space flows into a kitchen with granite countertops, stainless steel appliances, a center island, and a pantry. Step out to the screened porch off the kitchen and take in the private, wooded backyard -- built for morning coffee or evenings around the firepit. Upstairs, a secluded primary suite offers a large walk-in closet and a spa-style bath with a tiled walk-in shower and dual vanity. The ground level adds a two-car garage, a universal EV charger, ample storage, and a private en-suite bedroom -- perfect for guests, a home office, or a separate suite. Between the location, the income history, and the rare four-en-suite layout, this is a turnkey investment that's tough to replicate.
| MLS # | 100582046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 129 |
| Listing Provided By | RE/MAX Essential | Benjamin T Eisenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,711 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-10 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Elevator, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 529700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot Adj Winterwood |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | College Park |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in College Park) | |
Price: $655,000 low | high Med: $250,000 sqft: 2,711 low | high Med: 2,150 $ / sqft: $242 low | high Med: $116 On site: 129 low | high Med: 164 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | College Park |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in College Park) | |
Price: $655,000 low | high Med: $250,000 sqft: 2,711 low | high Med: 2,150 $ / sqft: $242 low | high Med: $116 On site: 129 low | high Med: 164 | |