Price Reduced ListingBeautiful 1.18-acre property with mature trees, paved access, and a community well boasting 50 GPM. Electricity is already on site! An adjoining 1.39-acre lot is also available, offering a combined 2.57 acres for your future mountain home or getaway.
| MLS # | 100609842 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Carolina Mountain Homes | Spies Team |
| Zoning | None |
|---|---|
| Acreage | 1.18 |
| Water Front | Deeded Water Rights |
| Property View | None |
| Lot Features | Open Lot, Cul-De-Sac, Deeded Water Rights, Development, Rural |
|---|---|
| Topography | Cleared, Level, Rolling |
| Waterfront Features | Deeded Water Rights |
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Tap Available, Electricity Available, Underground Utilities |
|---|
| Tax Assessed Value | 10900 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | 1.18 acres more or less in Shoal Creek township. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Bear Creek |
| Elementary School | Other |
| High School | Hiwassee Dam |
| Listing VS Median (in Bear Creek) | |
Price: $30,000 low | high Med: $350,000 On site: 9 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Bear Creek |
| Elementary School | Other |
| High School | Hiwassee Dam |
| Listing VS Median (in Bear Creek) | |
Price: $30,000 low | high Med: $350,000 On site: 9 low | high Med: 111 | |