In-Person: 10/24 10:30 AM - 12:00 PM467 Nash St in Grahym at Southbridge features the York plan with an anticipated August move-in, offering a seamless blend of thoughtful design and everyday convenience. A two-bay rear-load garage enhances the streetscape, while the HOA-maintained fenced front yard creates a private outdoor space without added upkeep. Located in Fort Mill, the community is known for top-rated schools, walking trails, and easy access to Charlotte, delivering a connected and desirable lifestyle. Inside, selected options elevate the home's design, including oak box stairs with open rails that bring warmth and architectural character. The gourmet kitchen is both stylish and functional, featuring white cabinetry, white quartz countertops, a GE 30" freestanding gas range, a Delta Essa touch faucet, and additional upper and lower cabinetry for enhanced storage. The primary suite continues the clean, refined aesthetic with white cabinetry, white quartz countertops, and oval sinks, along with a tiled shower and floor pan for a spa-inspired feel, while the secondary bath includes a dual vanity and tiled walls above the tub for a polished finish.
| MLS # | 4396271 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $199 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 124 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Disposal, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener |
| Community Features | Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 414990 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Southbridge |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Southbridge) | |
Price: $414,990 low | high Med: $444,990 sqft: 1,888 low | high Med: 1,887 $ / sqft: $220 low | high Med: $236 On site: 124 low | high Med: 45 | |
| Open House |
|---|
| In-Person 10/24 10:30 AM - 12:00 PM |
| In-Person 10/25 1:30 PM - 5:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Southbridge |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Southbridge) | |
Price: $414,990 low | high Med: $444,990 sqft: 1,888 low | high Med: 1,887 $ / sqft: $220 low | high Med: $236 On site: 124 low | high Med: 45 | |