Move-in ready meets lock-and-leave convenience in Southpark's Piedmont Row! This pristine 2BR/2BA condo features an open-concept kitchen with a large island, a spacious living area, and a large balcony overlooking the peaceful fountain and town center shops. The split-bedroom layout offers ultimate privacy, with both bedrooms offering custom walk-in closets and attached full baths. Enjoy total peace of mind with major recent updates: HVAC & Water Heater (2025), Washer/Dryer (2024), Stainless Appliances (2023), and LVP flooring (2022). Washer/dryer and refrigerator convey! Includes 2 deeded parking spaces. Piedmont Row features top-tier amenities including a rooftop pool, grilling terrace, clubroom, rec room, and 24-hour security. Ample options for dining, coffee, beauty services, and a YMCA are right downstairs plus high-end Southpark Mall is adjacent. All this and zoned for top-rated schools! Investors welcome with no rental cap and 12-month lease minimums. Schedule your tour today!
| MLS # | 4390013 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 135 |
| Listing Provided By | Helen Adams Realty | Van Dang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Story(s) | 1 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Security Features | Fire Sprinkler System |
|---|---|
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Deck, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| Community Features | Clubhouse, Elevator, Outdoor Pool, Rooftop Terrace, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 351583 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $419,000 low | high Med: $309,900 sqft: 1,202 low | high Med: 1,092 $ / sqft: $349 low | high Med: $284 On site: 135 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $419,000 low | high Med: $309,900 sqft: 1,202 low | high Med: 1,092 $ / sqft: $349 low | high Med: $284 On site: 135 low | high Med: 21 | |