Come see this 5 bedroom, 2.5 bath home conveniently located to shopping and dining! This home offers easy access to Charlotte and the Lake Norman area! When entering the home you have a 2-story foyer leading into the formal living and dining area, well appointed kitchen will room for a table. The family room has a fireplace to provide a cozy feel. All five bedrooms are upstairs. The primary bedroom has a large en suite with a soaking tub and walk-in closet. The 4 additional bedrooms are all good size and share the second full bath on the upper level. Outside you can enjoy the large, level backyard from the screen porch and large deck! Come see this home and all it has to offer! HVAC - upper replaced in 2020 & lower relaced in 2023New Roof 2015. New Hot water heater around 2017. Carpets upstairs and downstairs around 2012.
| MLS # | 4396983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 121 |
| Listing Provided By | MartinGroup Properties Inc | Greg Martin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,621 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Entrance Foyer, Garden Tub, Kitchen Island, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Double Oven, Electric Range, Microwave |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Clubhouse, Outdoor Pool, Pickleball, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 389000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Woodbridge |
| School District | North Mecklenburg |
| Elementary School | Croft Community |
| High School | North Mecklenburg |
| Listing VS Median (in Woodbridge) | |
Price: $470,000 low | high Med: $472,500 sqft: 2,621 low | high Med: 2,724 $ / sqft: $179 low | high Med: $174 On site: 121 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Woodbridge |
| School District | North Mecklenburg |
| Elementary School | Croft Community |
| High School | North Mecklenburg |
| Listing VS Median (in Woodbridge) | |
Price: $470,000 low | high Med: $472,500 sqft: 2,621 low | high Med: 2,724 $ / sqft: $179 low | high Med: $174 On site: 121 low | high Med: 113.5 | |