Experience modern living in this new construction home that perfectly blends style with convenience. Located in a vibrant West Asheville area, you are just moments away from local favorites like Sunny Point Café, Oyster House Brewing Company, and the eclectic shops along Haywood Road. Nature lovers can enjoy quick access to the French Broad River Park for scenic strolls or Carrier Park's extensive trail system. Richmond Hill Park offers nearby disc golf and wooded hiking paths, while the local New Belgium Brewing provides a perfect spot for afternoon relaxation. Inside, the open floor plan is bathed in warm natural light, creating an inviting atmosphere perfect for entertaining. The kitchen is a chef's dream, featuring stainless steel appliances and soft-close cabinets. Luxury vinyl plank flooring flows throughout the home, leading to a roomy primary suite with a walk-in closet and an elegant bathroom featuring a dual vanity and custom tile shower. A spacious deck invites you to relax and soak in the fresh air. This home is ready to be the backdrop for your cherished memories or serve as a sought-after investment property. *Potentially up to $2,500 in closing credit.*
| MLS # | 4376103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | EXP Realty LLC | Scott Angelo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,631 |
| Story(s) | 2 |
| Zoning | RM6 |
| Acreage | 0.23 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 85200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Emma/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $419,900 low | high Med: $450,000 sqft: 1,631 low | high Med: 1,326 $ / sqft: $257 low | high Med: $340 On site: 130 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Emma/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $419,900 low | high Med: $450,000 sqft: 1,631 low | high Med: 1,326 $ / sqft: $257 low | high Med: $340 On site: 130 low | high Med: 33.5 | |