Tucked beneath mature trees in an established Charlotte neighborhood, this charming 3-bedroom, 1-bath home offers the perfect blend of character and modern comfort. Imagine sipping coffee on the screened porch, hosting friends on the backyard deck, or curling up beside the gas fireplace when the weather turns cool. Inside, original hardwood floors add warmth and character, while the bright, spacious kitchen features quartz countertops and plenty of room to gather around the table. The beautifully renovated bathroom feels fresh and timeless with subway tile, a tiled floor, new vanity and updated finishes. Three comfortable bedrooms with updated ceiling fans provide flexibility for family, guests, a home office or creative space. Outside, the screened porch and deck extend the living space into the backyard, whether you're starting the day with coffee, enjoying dinner outside, or simply looking for a quiet place to unwind. And when you do want to venture out, the location makes it easy. Starbucks, Walmart, shopping and everyday conveniences are close by, while Plaza Midwood, NoDa and Uptown Charlotte are just minutes away. Character, thoughtful updates, and a location that keeps you close to everything. Welcome home to 4217 Winfield Drive.
| MLS # | 4404491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 97 |
| Listing Provided By | E Realty | Gregory Evangelist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Construction Materials | Brick Full, Cedar Shake, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 290400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastway Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastway Park) | |
Price: $335,000 low | high Med: $457,450 sqft: 1,032 low | high Med: 1,348 $ / sqft: $325 low | high Med: $338 On site: 97 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastway Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastway Park) | |
Price: $335,000 low | high Med: $457,450 sqft: 1,032 low | high Med: 1,348 $ / sqft: $325 low | high Med: $338 On site: 97 low | high Med: 87 | |