Price Reduced ListingWelcome to this stunning, fully renovated home in Morganton that offers the quality and peace of mind of new construction! This beautifully transformed 3-bedroom, 2-bath home has been rebuilt from the ground up, with virtually every major component replaced, including a new roof, electrical, plumbing, HVAC system, windows, insulation, flooring, and more. Inside, you'll find a bright, open layout highlighted by a gorgeous kitchen featuring granite countertops, custom white shaker cabinetry, sleek black hardware and fixtures, and modern finishes throughout. The spacious primary suite is designed for comfort, offering a large walk-in closet and a beautiful bathroom with a double vanity and an oversized tiled walk-in shower. Situated on nearly a full acre, this property provides the perfect blend of privacy, space, and functionality. A circular driveway offers ample parking for family and guests, while the inviting open-gable front porch creates the perfect place to enjoy your morning coffee or unwind after a long day. If you've been searching for a move-in-ready home with modern craftsmanship, thoughtful design, and the feel of a brand-new home, this one is a must-see. Schedule your private showing today!
| MLS # | 4409469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 88 |
| Listing Provided By | RU4 Real Estate, Inc. | Jairo Betancourt-Uribe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.95 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Block, Vinyl |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 66389 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Mountain View |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $270,000 low | high Med: $309,900 sqft: 1,250 low | high Med: 1,604 $ / sqft: $216 low | high Med: $193 On site: 88 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Mountain View |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $270,000 low | high Med: $309,900 sqft: 1,250 low | high Med: 1,604 $ / sqft: $216 low | high Med: $193 On site: 88 low | high Med: 11 | |