Lovely building lot on quiet cul-de-sac street with gentle slope and a buffer in the rear for privacy. 4-bedroom septic permit on file. Build your dream home or spec home. Public water, great Moore County schools, convenient to all support facilities.
| MLS # | 100609496 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Pinehurst | Tammy O Lyne |
| Zoning | R-20 |
|---|---|
| Acreage | 0.45 |
| Lot Features | Cul-De-Sac, Dead End, Interior Lot, Wooded |
|---|---|
| Topography | Rolling, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 35000 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | BINGHAM STREET LOT 5 BLK H |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carthage |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Listing VS Median (in Carthage) | |
Price: $67,000 low | high Med: $199,000 On site: 11 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Moore |
| City | Carthage |
| Zip Code | 28327 |
| Community Name | Carthage |
| School District | Moore County Schools |
| Elementary School | Carthage Elementary |
| High School | Union Pines High |
| Listing VS Median (in Carthage) | |
Price: $67,000 low | high Med: $199,000 On site: 11 low | high Med: 133 | |