$5000 PRICE IMPROVEMENT, and this one deserves another look. If you've been waiting for a move-in-ready 2-bedroom condo in Charlotte at an amazing price, don't scroll past this one. This beautifully refreshed third-floor condo offers 2 bedrooms, 1 full bath, and the kind of low-maintenance living that makes life easier. Fresh paint and newer laminate wood flooring give the home a bright, updated feel from the moment you walk in. The kitchen features stainless steel appliances, plus the washer and dryer remain, so that's one less thing to worry about after closing. The updated bathroom adds a polished finish, while the functional layout gives you comfortable everyday living without wasted space. And the covered patio? A great spot to slow down and enjoy a little outdoor space of your own. You're also just steps from the community pool and clubhouse, with Uptown Charlotte, restaurants, entertainment, and major sports venues only minutes away. Freshly updated. Move-in ready. Now improved by $5,000. At this price, this is one you'll want to see before someone else does.
| MLS # | 4368428 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $168 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 194 |
| Listing Provided By | EXP Realty LLC Ballantyne | Jennifer Ledford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Dryer, Electric Oven, Exhaust Fan, Exhaust Hood, Refrigerator, Self Cleaning Oven, Washer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 162411 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Garinger |
| Elementary School | Briarwood |
| High School | Garinger |
| Listing VS Median (in Citiside) | |
Price: $184,900 low | high Med: $200,000 sqft: 930 low | high Med: 1,069 $ / sqft: $199 low | high Med: $187 On site: 194 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Garinger |
| Elementary School | Briarwood |
| High School | Garinger |
| Listing VS Median (in Citiside) | |
Price: $184,900 low | high Med: $200,000 sqft: 930 low | high Med: 1,069 $ / sqft: $199 low | high Med: $187 On site: 194 low | high Med: 171 | |