Approximately 175' road frontage on Hwy 258 Richlands Highway and approximately 358' road frontage on Blue Top Road. Commercial business location possibilities.
| MLS # | 100343180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1535 |
| Listing Provided By | First Source Realty, LLC | Linda Epley |
| Zoning | HB |
|---|---|
| Acreage | 1.51 |
| Topography | Cleared/Partial, Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 132850 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | L6 Z A Gurganus |
| Tax Year | 2021 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Meadow View |
| High School | Southwest |
| Listing VS Median (in 28540) | |
Price: $275,000 low | high Med: $250,000 On site: 1535 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| School District | Onslow |
| Elementary School | Meadow View |
| High School | Southwest |
| Listing VS Median (in 28540) | |
Price: $275,000 low | high Med: $250,000 On site: 1535 low | high Med: 32 | |