Premium 1.85± acre homesite offering a private wooded setting with manufactured and modular homes permitted. This attractive lot has been partially cleared, providing a head start toward creating your homesite, and is served by a newly constructed private gravel access road. Preliminary soil evaluation completed, with soils on the original tract found suitable for multiple septic systems; buyer to obtain site-specific septic approval. Duke Energy has confirmed electric availability subject to applicable requirements. Private well and septic required. Enjoy country living without being far from Claremont, Newton, Hickory, I-40 and and surrounding area. Two additional adjoining homesites are available. Survey and additional details available.
| MLS # | 4431544 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Real Broker, LLC | Todd Beddard |
| Acreage | 1.85 |
|---|
| Lot Features | Level, Private, Rolling Slope, Wooded |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 31500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28610) | |
Price: $59,900 low | high Med: $300,000 On site: 18 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Claremont |
| Zip Code | 28610 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28610) | |
Price: $59,900 low | high Med: $300,000 On site: 18 low | high Med: 43 | |