Well kept doublewide in Burns School district. Furniture can also be purchased. 2 Outbuildings and Carport located on .75 acre. Great floorpan with laundry area & kitchen. 3 Open rooms that could be used as dining or living areas. The house also features a split bedroom plan with the primary bedroom and bath being on one side & 2 bedrooms and bath on the other. The back yard offers shade and privacy. The Heat part of the HVAC works but the air doesn't. There are window air conditioners at the property that conveys.
| MLS # | 4382580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 137 |
| Listing Provided By | Howard Hanna Allen Tate Shelby | Joyce Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.75 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 86115 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Union |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $159,000 low | high Med: $288,750 sqft: 1,296 low | high Med: 1,509 $ / sqft: $123 low | high Med: $191 On site: 137 low | high Med: 409 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Union |
| High School | Burns |
| Listing VS Median (in 28150) | |
Price: $159,000 low | high Med: $288,750 sqft: 1,296 low | high Med: 1,509 $ / sqft: $123 low | high Med: $191 On site: 137 low | high Med: 409 | |