Completely remodeled and move-in ready, this beautiful brick ranch offers the perfect blend of country living, modern updates, and breathtaking mountain views. Situated on approximately 18.83 acres in desirable Rutherford County, this property features 13± acres of open grass fields and more than 5 acres of mature woods across a picturesque creek, creating an ideal setting for a farm, recreation, or private estate. The home offers 1,828 square feet with 3 bedrooms, 2 bathrooms, and a walkout basement. Inside, you'll find custom cabinetry, granite countertops, hardwood flooring throughout, and quality finishes that make this home feel brand new. Large windows capture the stunning long-range mountain views and allow natural light to fill the living spaces. Outside, the possibilities are endless. The open fields are well-suited for horses, cattle, hay production, or a hobby farm, while the wooded acreage provides privacy, wildlife habitat, and opportunities for outdoor enjoyment. Multiple outbuildings and sheds offer excellent storage or agricultural use, and an additional older home on the property is currently being utilized for storage. Conveniently located in a prime Rutherford County location, this exceptional property offers the space, views, and improvements that are increasingly difficult to find. Whether you're looking for a horse farm, cattle operation, mini-farm, or simply a peaceful country retreat with mountain views, this property checks all the boxes. A must-see!
| MLS # | 4395062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 126 |
| Listing Provided By | Whitetail Properties Real Estate LLC | Derek Yelton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 18.83 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | None |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Pasture, Creek/Stream, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Greenville Pitt Association of Realtors |
|---|
| Property | 223200 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $649,900 low | high Med: $398,497 sqft: 1,828 low | high Med: 1,030 $ / sqft: $356 low | high Med: $387 On site: 126 low | high Med: 1290 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $649,900 low | high Med: $398,497 sqft: 1,828 low | high Med: 1,030 $ / sqft: $356 low | high Med: $387 On site: 126 low | high Med: 1290 | |