Stylish and Priced to Sell - This 2BR/2BA condo in the highly desirable TradeMark has it all! A coveted proper dining room for entertaining and balcony to enjoy the Charlotte skyline! Well appointed kitchen with granite, custom stained/self-close maple cabinets, large island, glass backsplash & SS appliances. Hardwood flooring in main living area combines beauty and durability. MBR w/full interior windows allows both natural light and privacy. En-suite bath w/step in shower and walk-in closet complete this space. 2nd BR has large closet and en-suite with shower/tub combo. Main living area includes a sleek fireplace for those chilly evenings or ambiance when you want it. Appliances/systems all recently replaced for your peace of mind. Resort amenities: rooftop pool/sun deck with amazing Charlotte views, gas grills, clubhouse/ex room, gated parking. Amazon hub, EV stations, all steps from BA Stadium, Truist Field, light rail, fantastic dining and entertainment! Immediate availability.
| MLS # | 4362818 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $654 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 212 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 1 |
| Story(s) | 1 |
| Water Front | Yes |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Construction Materials | Glass, Hard Stucco |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Keypad Entry, Parking Garage, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 3886 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Trademark |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Trademark) | |
Price: $499,900 low | high Med: $362,450 sqft: 1,202 low | high Med: 778 $ / sqft: $416 low | high Med: $466 On site: 212 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Trademark |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Trademark) | |
Price: $499,900 low | high Med: $362,450 sqft: 1,202 low | high Med: 778 $ / sqft: $416 low | high Med: $466 On site: 212 low | high Med: 41 | |