This 2 bedroom, 1 bath, 819 square foot House is located at 304 S Derby Avenue, Newton, NC 28658 has been on coastalteri.com for 130 days. This property is listed by ERA Live Moore for $170,000 and is located in the None community of Newton, NC.
Description provided by coastalteri.com| MLS # | 4394827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 130 |
| Listing Provided By | ERA Live Moore | Malisha Singletary |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 819 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Gas |
|---|---|
| Heating | Electric |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 52400 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in 28658) | |
Price: $170,000 low | high Med: $318,100 sqft: 819 low | high Med: 1,776 $ / sqft: $208 low | high Med: $181 On site: 130 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in 28658) | |
Price: $170,000 low | high Med: $318,100 sqft: 819 low | high Med: 1,776 $ / sqft: $208 low | high Med: $181 On site: 130 low | high Med: 32 | |