Price Reduced ListingPRICE IMPROVEMENT! Now offered at $452,900! More space, more possibilities, and more value! Discover 3,174 sq. ft. of living space featuring 5 bedrooms and 2.5 baths-room to live, work, entertain, and grow. Schedule your tour before another buyer gets there first.Major systems including the roof, HVAC, and fencing were newly updated when the owner purchased the home, providing added peace of mind! Located in the sought-after Roddey Park community, this 5-bedroom, 2.5-bath home offers over 3,172 square feet of well-designed living space with both style and function in mind. The main level welcomes you with high ceilings, abundant natural light, and an open layout that seamlessly connects the living, dining, and kitchen areas. The kitchen features granite countertops, stainless steel appliances, and a large center island that serves as the perfect gathering spot.Upstairs, the primary suite provides a quiet retreat with a spacious layout and walk-in closet. Four additional bedrooms and a flexible bonus room offer ample space for family, work, or guests. Step outside to a fully fenced backyard and covered patio - ideal for entertaining or relaxing in privacy.Conveniently located near shopping, dining, parks, and major highways, this home offers the perfect blend of space, comfort, and modern living in one of Rock Hill's most desirable neighborhoods.
| MLS # | 4406968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 93 |
| Listing Provided By | NorthGroup Real Estate LLC | Kate Yoon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,174 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Heating | Electric |
| Interior Features | Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 374459 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Roddey Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Roddey Park) | |
Price: $452,900 low | high Med: $399,990 sqft: 3,174 low | high Med: 2,352 $ / sqft: $143 low | high Med: $170 On site: 93 low | high Med: 139 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Roddey Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Roddey Park) | |
Price: $452,900 low | high Med: $399,990 sqft: 3,174 low | high Med: 2,352 $ / sqft: $143 low | high Med: $170 On site: 93 low | high Med: 139 | |