This 2 story Brick home is located in the Wexford subdivision. House offers 4 bedrooms 3 baths and partially finished basement. House has oversized two car garage with extra storage and work area included. HVAC has been recently rebuilt and deck has been restored with new decking boards and rails. House has some new paint and kitchen offers island and new refrigerator. Insulation in attic has also been recently sprayed in and does offer some energy efficiency. Primary Bedroom is located on Main Floor. House is Priced to sell so schedule your appointment today!!!
| MLS # | 4373669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 182 |
| Listing Provided By | Bean Realty Group LLC | Rob Bean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,120 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.36 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected |
|---|
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 339100 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Kernersville |
| Zip Code | 27284 |
| Area | Forsyth |
| Community Name | Wexford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wexford) | |
Price: $449,900 low | high Med: $374,000 sqft: 3,120 low | high Med: 2,381 $ / sqft: $144 low | high Med: $157 On site: 182 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Kernersville |
| Zip Code | 27284 |
| Area | Forsyth |
| Community Name | Wexford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Wexford) | |
Price: $449,900 low | high Med: $374,000 sqft: 3,120 low | high Med: 2,381 $ / sqft: $144 low | high Med: $157 On site: 182 low | high Med: 90 | |