Income producing property now available. Great location close to downtown Lincolnton. Full brick duplex with 2 units total. Each unit has 1 bedroom, 1 full bath. Spacious living area, gorgeous kitchen and dining area. Both units are fully renovated to a modern style. The laundry area is conveniently located by the side door. Both units are currently occupied giving you immediate cash flow.
| MLS # | 4387078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 147 |
| Listing Provided By | Premier South | Rebecca Maiwald |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,442 |
| Units | 2 |
| Acreage | 0.78 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 129623 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Lincolnton |
| Elementary School | G.e. Massey |
| High School | Lincolnton |
| Listing VS Median (in 28092) | |
Price: $355,000 low | high Med: $339,945 sqft: 1,442 low | high Med: 2,253 $ / sqft: $246 low | high Med: $158 On site: 147 low | high Med: 16.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Lincolnton |
| Elementary School | G.e. Massey |
| High School | Lincolnton |
| Listing VS Median (in 28092) | |
Price: $355,000 low | high Med: $339,945 sqft: 1,442 low | high Med: 2,253 $ / sqft: $246 low | high Med: $158 On site: 147 low | high Med: 16.5 | |