Excellent Opportunity in Swannanoa!Whether you're looking for a home that offers flexibility and extra income or a smart investment property, this versatile home fits the bill. Peaceful country setting just minutes from Warren Wilson College, scenic trails, and community parks-and only 12 minutes to both downtown Black Mountain and Asheville-this location perfectly blends convenience and charm.The updated upper-level unit features a bright 1-bedroom, 1-bath studio layout with a cozy living area, a charming kitchen, and a private balcony off the bedroom. Furniture can stay! The lower-level unit, newly renovated and twice the size of the upper, includes a spacious bedroom and sitting area, a well-appointed kitchen with eat-in dining space, an office nook, and an updated bathroom.Both units share a convenient laundry area with exterior access. Additional storage abounds with three separate spaces-a large two-story shed beside the home, a smaller backyard shed, and an attached storage area on the lower level. Also listed as SFR MLS 4425261.
| MLS # | 4425501 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 37 |
| Listing Provided By | Preferred Properties | Anna Peddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,349 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.52 |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard, Ductless, Wall Furnace |
| Appliances | Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Level, Sloped, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 190800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28778) | |
Price: $349,000 low | high Med: $425,000 sqft: 1,349 low | high Med: 1,557 $ / sqft: $259 low | high Med: $273 On site: 37 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Swannanoa |
| Zip Code | 28778 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28778) | |
Price: $349,000 low | high Med: $425,000 sqft: 1,349 low | high Med: 1,557 $ / sqft: $259 low | high Med: $273 On site: 37 low | high Med: 36.5 | |