one-of-a-kind development property in Moyock, Currituck, one of the hottest development areas in NC. Almost in Virginia!
| MLS # | 100458509 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 815 |
| Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
| Zoning | Gb: General Business |
|---|---|
| Acreage | 55.37 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Cooling | Other, None |
| Lot Features | See Remarks |
|---|---|
| Waterfront Features | None |
| Construction Materials | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 619700 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | pin 000900000750000 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Listing VS Median (in 27958) | |
Price: $5,000,000 low | high Med: $499,900 On site: 815 low | high Med: 232 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Listing VS Median (in 27958) | |
Price: $5,000,000 low | high Med: $499,900 On site: 815 low | high Med: 232 | |