Welcome to a home that offers the perfect combination of space, privacy, and convenience. Situated on approximately one acre with NO HOA, this fully remodeled ranch gives you plenty of room to enjoy your own space while still being conveniently located near Downtown Lenoir, with easy access to shopping, dining, and everyday conveniences. Step inside to a thoughtfully updated interior with modern finishes and a functional layout designed for everyday living. What truly sets this home apart is the completely finished basement, offering an entire additional level of living space with its own bedroom, full bathroom, wet bar, and spacious recreation area. Whether you need a private space for guests, extended household members, a game room, home office, entertainment area, or simply more room to spread out, the lower level gives you the flexibility to make it your own. Outside, enjoy the spacious backyard and deck, giving you plenty of room to entertain, relax, garden, or simply enjoy the privacy of your own space. With a new roof, updated finishes throughout, and an attached carport, this home is ready for its next owner. If you've been looking for a move-in-ready home with room to spread out, added flexibility, privacy, and convenient access to everything Lenoir has to offer
| MLS # | 4388853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 138 |
| Listing Provided By | Lifestyle International Realty | Damaris Jativa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,322 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher |
| Construction Materials | Brick Full, Block |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 98400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $299,500 low | high Med: $297,900 sqft: 2,322 low | high Med: 1,517 $ / sqft: $129 low | high Med: $196 On site: 138 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $299,500 low | high Med: $297,900 sqft: 2,322 low | high Med: 1,517 $ / sqft: $129 low | high Med: $196 On site: 138 low | high Med: 54 | |