Experience the High Rock Lake lifestyle with the lake located steps away. This charming one-story ranch home offers 3 bedrooms, 2 baths, a garage, and a spacious living area designed for comfortable living and entertaining. Relax with your morning coffee on the welcoming front porch or unwind in the screened-in back porch, where you can enjoy the peaceful natural surroundings and wooded backdrop. Inside, you'll find hardwood floors, granite countertops, abundant natural light, and a cozy gas fireplace. The spacious primary suite features an elegant tray ceiling, a walk-in closet, and a private bath designed for comfort. Residents also enjoy access to a community boat /trailer storage area, and boat ramp, making it easy to take advantage of boating, fishing and recreation. Enjoy the perfect blend of comfort, convenience, and lake-area living. Don't miss your opportunity to enjoy lakefront living without the waterfront price tag. (New HVAC /A/C, Ceiling Fans and faucets).
| MLS # | 4403747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 100 |
| Listing Provided By | ERA Live Moore | Michelle Chapman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Pantry, Whirlpool |
| Appliances | Convection Microwave, Dishwasher, Electric Cooktop, Electric Range, Microwave, Oven, Refrigerator |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Boat Storage, Lake Access |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 290530 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Edgewater |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Edgewater) | |
Price: $355,000 low | high Med: $384,900 sqft: 1,521 low | high Med: 2,309 $ / sqft: $233 low | high Med: $167 On site: 100 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Edgewater |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Edgewater) | |
Price: $355,000 low | high Med: $384,900 sqft: 1,521 low | high Med: 2,309 $ / sqft: $233 low | high Med: $167 On site: 100 low | high Med: 17 | |