In-Person: 10/24 2:00 PM - 4:00 PMNestled in the charming Old Applewood Hollow neighborhood, this spacious 3 bedroom home blends comfort, style, and convenience- just 10 minutes from vibrant downtown Hendersonville and minutes from shopping, dining, and entertainment. Enjoy an updated kitchen and versatile downstairs area featuring a bonus room, recreation space, and a full bath ideal for guests or hobbies. Beautiful stonework, tasteful landscaping, and a brand new 2024 roof enhance the curb appeal, while a whole house natural gas generator adds peace of mind. Outdoor storage, a workshop/mechanical room ready for your vision, and thoughtful details throughout make this home truly move-in ready and full of potential.
| MLS # | 4366143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 191 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Daniel Hardin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,584 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.45 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Natural Gas, Underground Power Lines |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 442900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Old Applewood Hollow |
| School District | East Henderson |
| Elementary School | Atkinson |
| High School | East Henderson |
| Listing VS Median (in Old Applewood Hollow) | |
Price: $589,000 low | high Med: $644,000 sqft: 2,584 low | high Med: 2,573 $ / sqft: $228 low | high Med: $250 On site: 191 low | high Med: 103 | |
| Open House |
|---|
| In-Person 10/24 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Old Applewood Hollow |
| School District | East Henderson |
| Elementary School | Atkinson |
| High School | East Henderson |
| Listing VS Median (in Old Applewood Hollow) | |
Price: $589,000 low | high Med: $644,000 sqft: 2,584 low | high Med: 2,573 $ / sqft: $228 low | high Med: $250 On site: 191 low | high Med: 103 | |