Located in the premier community of Old Wildlife Club on Lake James with deeded Boat Slip 9 Dock G just a short walk away. This well maintained & thoughtfully designed 4 bedroom/3 bath Cabin with detached storage building provide ample storage for Lake living whether full time or seasonal enjoyment. Main living area has Great Room with wood burning fireplace, dining area with a wall of windows, well laid out kitchen w/stainless appliances, granite tops, walk in pantry. Laundry opens to covered side porch, fire pit with outside grill and tree house. Upstairs primary suite with 2 walk in closets, ensuite bath with dual vanities, tiled shower with 2 additional bedrooms and full bath. Hardwood flooring and tile throughout. Situated on 1.27 acres surrounded on two sides by conservation areas provides seasonal lake and mtn views. Encapsulated crawl space. Membership to Camp Lake James as a top attraction to Lake living in the mountains. High quality build in a beautiful mountain lake community with easy access to Asheville and Charlotte!
| MLS # | 4390730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 137 |
| Listing Provided By | GreyBeard Realty | Byron Bailey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,936 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 1.27 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Tankless Water Heater |
| Exterior Features | Fire Pit, Dock - Floating |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Paved, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| Community Features | Fitness Center, Lake Access, Pickleball, Sport Court, Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 720250 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Nebo |
| Zip Code | 28761 |
| Area | Burke |
| Community Name | Old Wildlife Club |
| School District | Unspecified |
| Elementary School | Nebo |
| High School | Unspecified |
| Listing VS Median (in Old Wildlife Club) | |
Price: $1,100,000 low | high Med: $1,299,000 sqft: 1,936 low | high Med: 3,177 $ / sqft: $568 low | high Med: $409 On site: 137 low | high Med: 423 | |
| State | NC |
|---|---|
| County | Burke |
| City | Nebo |
| Zip Code | 28761 |
| Area | Burke |
| Community Name | Old Wildlife Club |
| School District | Unspecified |
| Elementary School | Nebo |
| High School | Unspecified |
| Listing VS Median (in Old Wildlife Club) | |
Price: $1,100,000 low | high Med: $1,299,000 sqft: 1,936 low | high Med: 3,177 $ / sqft: $568 low | high Med: $409 On site: 137 low | high Med: 423 | |