Price Reduced ListingTucked just outside Rockingham, this custom-built home offers the rare combination of quality living space and serious acreage. The 4 bedroom, 3.5 bath home sits on a 5.4-acre tract adjoining the larger 98+/- acre parcel, and features a wrap-around country porch, a main-level primary bedroom suite, an open floorplan built for everyday living and entertaining, a 3-car garage, and additional accessory buildings for storage. What truly sets this property apart is its location and setup for outdoor living. The land shares an 1,800' common property line with the 1,546-acre Pee Dee River Game Lands, giving the new owner direct access to public hunting and recreation land right out the back door. The timber was recently harvested, leaving a blank canvas - replant for future timber, clear it for pasture or agricultural fields, or let it return to its natural state. The choice is entirely up to you. An established trail system already winds through the property (visible in the aerial photos), and several box stands and blinds are in place and will convey with the sale. The current owners have taken multiple quality deer off this land, a testament to what it can offer a hunter or outdoorsman. The home is connected to county water and served by a septic system. Please note mineral rights do not convey and some deed restrictions apply. Tax records list the larger tract at 117+ acres, as it does reflect a 10+/- acre parcel already sold or the 9+/- acre parcel currently under contract across the street. Buyers should verify final acreage through survey. Whether you're looking for a private homestead, a hunting retreat, or a long-term land investment near major regional growth, this property checks every box.
| MLS # | 4403632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 101 |
| Listing Provided By | National Land Realty Central NC MLS LLC | Bobby Spivey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,861 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 103.00 |
| Property View | Long Range |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Adjoins Forest, Cleared, Rolling Slope, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 721095 |
|---|
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28379) | |
Price: $1,139,800 low | high Med: $739,900 sqft: 2,861 low | high Med: 2,861 $ / sqft: $398 low | high Med: $259 On site: 101 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28379) | |
Price: $1,139,800 low | high Med: $739,900 sqft: 2,861 low | high Med: 2,861 $ / sqft: $398 low | high Med: $259 On site: 101 low | high Med: 59 | |