Escape to your own private outdoor retreat with this .34 acre undeveloped recreational lot. Perfect for camping,hunting or relaxing in nature. No water or septic-the property has NOT been perked. A great spot for outdoor enthusiasts seeking a off grid getaways. Owner would also be willing to sell land, with overhead shelter, RV, Generator and shed for $43K- The property features RV/shelter set up with generator, fire pit area for evening under the stars.
| MLS # | 100608460 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Carrie Zaslow |
| Zoning | unzoned |
|---|---|
| Acreage | 0.34 |
| Topography | Cleared/Partial, Level, Undeveloped |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 12060 |
|---|---|
| Tax Book Number | 732 |
| Tax Legal Description | WEST SIDE SR 1227 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $22,000 low | high Med: $248,500 On site: 15 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Bayboro |
| Zip Code | 28515 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28515) | |
Price: $22,000 low | high Med: $248,500 On site: 15 low | high Med: 174 | |