SELLER IS OFFERING $15,000 ''USE AS YOU CHOOSE'' Lender Incentives Available ***Home has CO (MOVE IN READY) *** The Charleston! Welcome to the Premier Coastal home community of Wedgewood! This community is located just minutes from Camp Lejeune, historic Swansboro, the Crystal Coast's finest beaches, area shopping & more! The homes are pristinely landscaped for added curb appeal and adorned with a mixture of eye-catching stonework, carriage-style garage doors, two-toned vinyl siding, board and batten, and decorative shakes! The open floor plans are perfect for entertaining, and the rich cabinetry finishes and wall colors add warmth and dimension to the space. The large rooms and walk-in closets are also sure to please! *Photos are of CURRENT LISTING
| MLS # | 100560822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 220 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Rick Osborne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.64 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 35000 |
|---|---|
| Tax Book Number | 90 |
| Tax Legal Description | L193- WEDGEWOOD S1 |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Wedgewood |
| School District | Onslow |
| Elementary School | Richlands |
| High School | Richlands |
| Listing VS Median (in Wedgewood) | |
Price: $369,900 low | high Med: $394,900 sqft: 2,140 low | high Med: 2,333 $ / sqft: $173 low | high Med: $169 On site: 220 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Wedgewood |
| School District | Onslow |
| Elementary School | Richlands |
| High School | Richlands |
| Listing VS Median (in Wedgewood) | |
Price: $369,900 low | high Med: $394,900 sqft: 2,140 low | high Med: 2,333 $ / sqft: $173 low | high Med: $169 On site: 220 low | high Med: 88 | |