New ListingWelcome to this charming ranch-style home in Charlotte, NC! Featuring a functional floor plan, original hardwood floors, and a beautifully updated kitchen with stainless steel appliances, white shaker cabinets, butcher block countertops, a breakfast nook, and pantry. Enjoy abundant natural light through replacement vinyl windows, updated lighting fixtures, generous closet space, and a separate laundry room. A convenient mudroom off the kitchen provides additional functionality, while the fully fenced backyard offers space for outdoor activities and entertaining. Additional highlights include an attached exterior storage room and NO HOA! Conveniently located just minutes from major highways, Uptown Charlotte, and Charlotte Douglas International Airport. Whether you're a first-time homebuyer or looking to downsize, this property offers comfort, convenience, and an excellent opportunity to make it your own. Schedule your showing today!
| MLS # | 4439118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 1 |
| Listing Provided By | The Dream Realty Collective LLC | Paulo Perez Giraldo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,011 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Water Heater, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum, Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 166900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | University Park |
| School District | West Charlotte |
| Elementary School | Druid Hills |
| High School | West Charlotte |
| Listing VS Median (in University Park) | |
Price: $255,000 low | high Med: $252,500 sqft: 1,011 low | high Med: 993 $ / sqft: $252 low | high Med: $254 On site: 1 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | University Park |
| School District | West Charlotte |
| Elementary School | Druid Hills |
| High School | West Charlotte |
| Listing VS Median (in University Park) | |
Price: $255,000 low | high Med: $252,500 sqft: 1,011 low | high Med: 993 $ / sqft: $252 low | high Med: $254 On site: 1 low | high Med: 42 | |